Our dilators are numbered according to the diameter (in millimeters) at the base, with the tip always being 2mm smaller. Our complete sizing chart, from 10 to 50mm, can be found on the downloads page.
We provide here indicative tables to match our models with those of the main commercial brands, based on the sizing data they provide, and suggest intermediate sizes when relevant:
Our OD series dilators are often longer than commercial brands, for comparable diameters, so in particular if you use both in the same session, be mindful not to push the OD models too deep. In the charts above, the suggested matching sizes try propose the nearest tip diameter.
As we use 2mm even increments, but some brands seem to use odd increments, and others are measured in inches, it might happen that some matching sizes fall straight in-between two of our “official” models. In those specific cases, we suggest a fake intermediate OD matching size (e.g. OD 33).
If you would like to add another brand to our guide, please provide us the relevant sizing informations.
Vagiwell
| Vagiwell | Base Diameter (mm) | Tip Diameter (mm) | Insertable Length (mm) | OD Matching Size |
|---|---|---|---|---|
| 1 | 14 | 12 | 90 | OD 14 |
| 2 | 18 | 16 | 100 | OD 18 |
| 3 | 22 | 20 | 110 | OD 22 |
| 24 | 22 | 115 | OD 24 | |
| 4 | 26 | 24 | 120 | OD 26 |
| 28 | 26 | 125 | OD 28 | |
| 5 | 30 | 28 | 130 | OD 30 |
| 33 | 31 | 130 | OD 33 | |
| 5LS | 36 | 33 | 130 | OD 35 |
| 38 | 35 | 140 | OD 37 | |
| 6 | 40 | 36,5 | 150 | OD 39 |
Amielle
| Amielle Comfort | Base Diameter (mm) | Tip Diameter (mm) | Insertable Length (mm) | OD Matching Size |
|---|---|---|---|---|
| 0 | 15 | 13 | 70 | OD 15 |
| 17,5 | 15,5 | 80 | OD 18 | |
| 1 | 20 | 18 | 90 | OD 20 |
| 22,5 | 20,5 | 100 | OD 22 | |
| 2 | 25 | 23 | 110 | OD 25 |
| 27,5 | 25,5 | 125 | OD 28 | |
| 3 | 30 | 28 | 140 | OD 30 |
| 32,5 | 30,5 | 150 | OD 32 | |
| 4 | 35 | 33 | 160 | OD 35 |
| Amielle Care | OD Matching Size |
|---|---|
| 1 | OD 20 |
| 2 | OD 24 |
| 3 | OD 28 |
| 4 | OD 30 |
Soul Source
| Silicone Pelvic Trainers | Diameter (in) | Length (in) | OD Matching Size |
|---|---|---|---|
| 1 | 0,5 | 2,5 | OD 13 |
| 2 | 0,75 | 3 | OD 19 |
| 3 | 0,875 | 3,5 | OD 20 |
| 4 | 1 | 4 | OD 25 |
| 5 | 1,125 | 4,5 | OD 28 |
| 6 | 1,25 | 5 | OD 32 |
| 7 | 1,4375 | 5,5 | OD 36 |
| 8 | 1,625 | 6 | OD 40 |